| Attribute | Suzuki Burgman 400 2020 × | Suzuki Burgman 400 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2019 |
| Make | Suzuki | Suzuki |
| Model | Suzuki Burgman 400 | Suzuki Burgman 400 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 399 | 399 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 81 | 81 |
| Stroke (mm) | 77.6 | 77.6 |
| Gearbox | Automatic | Automatic |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | V-belt Drive | V-belt Drive |
| Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
| Clutch | Automatic, centrifugal | - |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.6:1 | 10.6:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brakes | Double disc. ABS | Double disc. ABS |
| Rear brakes | Single disc. ABS | Single disc. ABS |
| Diameter (mm) | 210 | 210 |
| Frame type | High-tensile steel-tube underbone | High-tensile steel-tube |
| Front tyre | 120/70-M14 | 120/70-M14 |
| Rear tyre | 150/70-M13 | 150/70-M13 |
| Seat | Stepped dual seat | Stepped dual seat |
| Front wheel travel (mm) | 109 | 109 |
| Rear wheel travel (mm) | 99 | 99 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | 62-liter under-seat storage compartment and a smaller compartment for personal items. | 62-liter under-seat storage compartment and a smaller compartment for personal items. |
| Light | LED headlight | LED headlight |
| Dimensions | ||
| Wheelbase (mm) | 1,580 | 1,580 |
| Kerb weight (kg) | 215 | 215 |
| Overall length (mm) | 2,235 | 2,235 |
| Overall width (mm) | 825 | 825 |
| Seat height (mm) | 755 | 755 |
| Ground clearance (mm) | 125 | 125 |
| Performance | ||
| Fuel capacity (l) | 13.25 | 13.25 |