Attribute | ![]() Suzuki Burgman 650 2010 × | ![]() UM V2S-650 2008 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2008 |
Make | Suzuki | UM |
Model | Suzuki Burgman 650 | UM V2S-650 |
Category | Scooter | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | V2, four-stroke |
Fuel system | Injection | Carburettor. 2 x Mikuni, 38 mm |
Displacement (cm³) | 638 | 647 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | - | Chain |
Bore (mm) | 75.5 | 81.5 |
Stroke (mm) | 71.3 | 62 |
Gearbox | Automatic | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (Transistorized) | CDI |
Lubrication system | Wet sump | - |
Compression | 11.2:1 | - |
Exhaust system | - | 2 into 1 sport exhaust system tuned for mid range performance |
Chassis | ||
Front suspension | Telecsopic, coil spring, oil damped | 41mm inverted telescopic forks |
Rear suspension | Swingarm type, coil spring, oil damped | Swingarm |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-R15 | 120/60-ZR17 |
Rear tyre | 160/60-R14 | 160/60-ZR17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,595 | 1,425 |
Kerb weight (kg) | 269 | 200 |
Overall length (mm) | 2,260 | 2,060 |
Overall width (mm) | 810 | 739 |
Seat height (mm) | 750 | 780 |
Ground clearance (mm) | 130 | - |
Performance | ||
Fuel capacity (l) | 15 | 15.97 |