| Attribute | UM Xtreet Sport 125 × | Suzuki DR-125SM × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2009 |
| Make | UM | Suzuki |
| Model | UM Xtreet Sport 125 | Suzuki DR-125SM |
| Category | Naked bike | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Injection |
| Displacement (cm³) | 125 | 124 |
| Cooling system | Air | - |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 56 | 57 |
| Stroke (mm) | 49.5 | 48.8 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | CDI | Electronic ignition (Transistorised) |
| Compression | 9.0:1 | 9.2:1 |
| Chassis | ||
| Front suspension | 105mm Sleeve Style Telescopic Fork | Telescopic, coil spring, oil damped |
| Rear suspension | Monoshock - Swingarm with single adjustable shock absorber | Swing arm type, coil spring, oil and gas damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 110/70-17 | 100/80-M17 |
| Rear tyre | 130/70-17 | 130/70-M17 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,340 |
| Dry weight (kg) | 123 | 121 |
| Overall height (mm) | 1,000 | 1,100 |
| Overall length (mm) | 2,000 | 2,035 |
| Overall width (mm) | 730 | 815 |
| Seat height (mm) | 870 | 836 |
| Performance | ||
| Fuel capacity (l) | 15.5 | 9 |