| Attribute | Suzuki DR650S 2017 × | Suzuki DR 650 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Suzuki | Suzuki |
| Model | Suzuki DR650S | Suzuki DR 650 |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. MIKUNI BST40 | Carburettor |
| Displacement (cm³) | 644 | 644 |
| Cooling system | Oil & air | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 100 | 100 |
| Stroke (mm) | 82 | 82 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
| Lubrication system | Wet sump | Wet sump |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Semi-double cradle | Semi-double cradle |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 120/90-17 | 120/90-17 |
| Front wheel travel (mm) | 260 | 260 |
| Rear wheel travel (mm) | 260 | 260 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,490 | 1,490 |
| Kerb weight (kg) | 166 | 147 |
| Overall height (mm) | 1,195 | 1,195 |
| Overall length (mm) | 2,255 | 2,255 |
| Overall width (mm) | 865 | 865 |
| Seat height (mm) | 885 | 885 |
| Ground clearance (mm) | 265 | 265 |
| Performance | ||
| Fuel capacity (l) | 12 | 12 |