Attribute | Suzuki DR-Z400S 2021 × | Yamaha WR250R 2009 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2009 |
Make | Suzuki | Yamaha |
Model | Suzuki DR-Z400S | Yamaha WR250R |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. Mikuni BSR36 | Injection |
Displacement (cm³) | 398 | 250 |
Fuel consumption (l/100km) | - | 3.31 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 90 | 77 |
Stroke (mm) | 62.6 | 53.6 |
Gearbox | 5-speed | 6-speed |
Greenhouse gases | - | 76.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Chain, RK520KZ0, 112 links | - |
Ignition | CDI | Direct ignition coil |
Clutch | Wet, multiplate. Magnesium-alloy. | - |
Lubrication system | Semi-dry sump | - |
Compression | 11.3:1 | 11.8:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped, adjustable damping force | Inverted fork |
Rear suspension | Link type, coil spring, oil damped, adjustable spring preload | Single shock |
Front brakes | Single disc. Floating rotor, dual-piston calipe | Single disc |
Rear brakes | Single disc. Single-piston | Single disc |
Diameter (mm) | 220 | 230 |
Frame type | Chrome-moly steel tubes | - |
Front tyre | 80/100-21 | 80/70-21 |
Rear tyre | 120/90-18 | 120/80-18 |
Wheels | Wire spoked. Blacked-out aluminum rims. | - |
Front wheel travel (mm) | 287 | 269 |
Rear wheel travel (mm) | 295 | 269 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Light | 60/55-watt H4 halogen headlight | - |
Instruments | Digital instrument cluster with speedometer, odometer, and twin-trip meters with addition/subtraction capability, clock | - |
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,420 |
Kerb weight (kg) | 144 | 133.8 |
Overall height (mm) | 1,230 | 1,229 |
Overall length (mm) | 2,310 | 2,174 |
Overall width (mm) | 875 | 810 |
Seat height (mm) | 935 | 930 |
Ground clearance (mm) | 300 | 300 |
Performance | ||
Fuel capacity (l) | 10 | 7.57 |