| Attribute | Suzuki DR-Z400SM 2015 × | Suzuki DR-Z400SM 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2014 |
| Make | Suzuki | Suzuki |
| Model | Suzuki DR-Z400SM | Suzuki DR-Z400SM |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. Mikuni BSR36, single | Carburettor. MIKUNI BSR36, single |
| Displacement (cm³) | 398 | 398 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 90 | 90 |
| Stroke (mm) | 62.6 | 62.6 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | RK520KZO, 110 links | RK520KZO, 110 links |
| Ignition | CDI | CDI |
| Lubrication system | Dry sump | Dry sump |
| Compression | 11.3:1 | 11.3:1 |
| Chassis | ||
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Chrome-moly steel frame | Chrome-moly steel frame |
| Front tyre | 120/70-17 | 120/70-R17 |
| Rear tyre | 140/70-17 | 140/70-R17 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,460 | 1,460 |
| Kerb weight (kg) | 146 | 146 |
| Overall length (mm) | 2,225 | 2,225 |
| Overall width (mm) | 855 | 855 |
| Seat height (mm) | 890 | 890 |
| Ground clearance (mm) | 260 | 260 |
| Performance | ||
| Fuel capacity (l) | 9.84 | 9.84 |