Attribute | ![]() Suzuki DR-Z400SM 2015 × | ![]() Suzuki RMX450Z 2011 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2011 |
Make | Suzuki | Suzuki |
Model | Suzuki DR-Z400SM | Suzuki RMX450Z |
Category | Super motard | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor. Mikuni BSR36, single | Injection |
Displacement (cm³) | 398 | 449 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 90 | 96 |
Stroke (mm) | 62.6 | 62.1 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | RK520KZO, 110 links | - |
Ignition | CDI | Electronic ignition |
Lubrication system | Dry sump | Semi-dry-sump |
Compression | 11.3:1 | 11.6:1 |
Exhaust system | - | KEIHIN fuel pump located inside the fuel tank provides stable pressure delivery to operate the fuel injection system |
Chassis | ||
Front suspension | Inverted telescopic, coil spring, oil damped | SHOWA 47mm Telescopic, pneumatic/coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped | Swingarm link type, SHOWA piggyback-reservoir shock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | Chrome-moly steel frame | Aluminum alloy twin-spar frame, both cast and extruded sections |
Front tyre | 120/70-17 | 80/0-21 |
Rear tyre | 140/70-17 | 110/0-18 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,460 | 1,480 |
Kerb weight (kg) | 146 | 123.5 |
Overall length (mm) | 2,225 | 2,185 |
Overall width (mm) | 855 | 830 |
Seat height (mm) | 890 | 955 |
Ground clearance (mm) | 260 | 320 |
Performance | ||
Fuel capacity (l) | 9.84 | 6.2 |