| Attribute | Suzuki DR-Z400S 2009 × | Suzuki DR-Z400SM 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2009 |
| Make | Suzuki | Suzuki |
| Model | Suzuki DR-Z400S | Suzuki DR-Z400SM |
| Category | Enduro / offroad | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Mikuni | Carburettor. Mikuni |
| Displacement (cm³) | 644 | 644 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 90 | 90 |
| Stroke (mm) | 62.6 | 62.6 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic | - |
| Lubrication system | Dry sump | - |
| Compression | 11.3:1 | 11.3:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 80/90-M21 | 120/70-R17 |
| Rear tyre | 120/90-M18 | 140/70-R17 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,460 |
| Kerb weight (kg) | 144 | 146 |
| Overall height (mm) | 1,230 | 1,200 |
| Overall length (mm) | 2,310 | 2,225 |
| Overall width (mm) | 875 | 855 |
| Seat height (mm) | 935 | 890 |
| Ground clearance (mm) | 300 | 260 |
| Performance | ||
| Fuel capacity (l) | 10 | 10 |