| Attribute | Yamaha TT-R50E 2015 × | Suzuki DR-Z50 2021 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2021 |
| Make | Yamaha | Suzuki |
| Model | Yamaha TT-R50E | Suzuki DR-Z50 |
| Category | Enduro / offroad | Minibike, cross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor. Mikuni® VM11 | Carburettor. Mikuni VM13 |
| Displacement (cm³) | 49 | 49 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 36 | 39 |
| Stroke (mm) | 48.6 | 41.8 |
| Gearbox | 3-speed | 3-speed |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
| Driveline | - | Chain, DID 428DS, 78 links |
| Ignition | CDI | CDI |
| Clutch | Automatic centrifugal clutch | Automatic |
| Lubrication system | - | Wet sump |
| Compression | 9.5:1 | 9.7:1 |
| Chassis | ||
| Front suspension | Inverted telescopic fork | Inverted telescopic, coil spring |
| Rear suspension | Single shock | Swingarm type, coil spring, oil damped |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel backbone | Steel |
| Front tyre | 2.50-10 | 2.50-10 |
| Rear tyre | 2.50-10 | 2.50-10 |
| Front wheel travel (mm) | 97 | 97 |
| Rear wheel travel (mm) | 71 | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 925 | 935 |
| Kerb weight (kg) | 57.2 | 54 |
| Overall height (mm) | 795 | 790 |
| Overall length (mm) | 1,306 | 1,320 |
| Overall width (mm) | 594 | 580 |
| Seat height (mm) | 556 | 560 |
| Ground clearance (mm) | 135 | 135 |
| Performance | ||
| Fuel capacity (l) | 3.1 | 3 |