Attribute | Sym Wolf Classic 2012 × | Suzuki GD 110 2013 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2013 |
Make | Sym | Suzuki |
Model | Sym Wolf Classic | Suzuki GD 110 |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124.5 | 119.7 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Gearbox | 4-speed | 4-speed |
Fuel control | Overhead Valves (OHV) | Single Overhead Cams (SOHC) |
Driveline | - | Constant mesh |
Ignition | CDI | - |
Compression | - | 9.5:1 |
Chassis | ||
Front suspension | Telescopic Fork | Telescopic fork |
Rear suspension | Unit Swing Arm | Swing arm |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 2.75-18 | 2.5-17 |
Rear tyre | 3.00-18 | 2.75-17 |
Other | ||
Starter | Electric & kick | Kick |
Color options |
|
|
Light | 12V 35W headlights | - |
Dimensions | ||
Wheelbase (mm) | 1,220 | 1,215 |
Dry weight (kg) | 118 | - |
Overall height (mm) | 1,055 | 1,050 |
Overall length (mm) | 1,910 | 1,900 |
Overall width (mm) | 755 | 750 |
Performance | ||
Fuel capacity (l) | 9.3 | 9.4 |
Oil capacity (l) | - | 0.9 |