Attribute | Suzuki GSX250R 2019 × | Suzuki Gixxer SF 250 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2020 |
Make | Suzuki | Suzuki |
Model | Suzuki GSX250R | Suzuki Gixxer SF 250 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 248 | 249 |
Power (kw) | 17.5 | 19.3 |
Fuel consumption (l/100km) | 2.5 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22 | 22.6 |
Bore (mm) | 53.5 | 76 |
Stroke (mm) | 55.2 | 54.9 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Chain, Sealed O-ring typ | - |
Ignition | Electronic ignition, fully transistorized | CDI |
Clutch | Wet, multi-plate type | - |
Lubrication system | Wet sump | Wet sump |
Compression | 11.5:1 | - |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic forks |
Rear suspension | Swingarm, coil spring, oil damped | Swing Arm, Mono Suspension |
Front brakes | Single disc. Nissin 2-piston | Single disc. ABS |
Rear brakes | Single disc. Nissin 1-piston | Single disc. ABS |
Frame type | Semi double-cradle | - |
Front tyre | 110/80-17 | 100/80-17 |
Rear tyre | 140/55-17 | 140/60-17 |
Wheels | - | Cast alloy |
Trail (mm) | 105 | - |
Rake (fork angle) (degree) | 26 | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | - | LED headlight |
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,345 |
Kerb weight (kg) | 178 | 161 |
Overall height (mm) | 1,110 | 1,030 |
Overall length (mm) | 2,085 | 2,010 |
Overall width (mm) | 740 | 740 |
Seat height (mm) | 790 | 800 |
Ground clearance (mm) | 160 | 165 |
Performance | ||
Fuel capacity (l) | 15 | 12 |
Oil capacity (l) | 2.4 | - |