Attribute |
Land Rover Discovery Sport (facelift 2019) 2.0 P250 MHEV AWD Automatic × | Land Rover Discovery Sport (facelift 2019) 2.0 P200 MHEV AWD Automatic × |
General | | |
Make | Land Rover | Land Rover |
Model | Discovery Sport | Discovery Sport |
Generation | Discovery Sport (facelift 2019) | Discovery Sport (facelift 2019) |
Modification | 2.0 P250 MHEV AWD Automatic | 2.0 P200 MHEV AWD Automatic |
Website | https://www.landrover.com/index.html | https://www.landrover.com/index.html |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV | SUV |
Transmission | automatic zf | automatic zf |
Number of gears | 9 | 9 |
Production from (year) | 2019 | 2019 |
Performance | | |
Top speed (km/h) | 225 | 207 |
Acceleration 0-100 km/h (s) | 7.6 | 9 |
Combined consumption (l/100km) | 7.9 | 7.8 |
CO2 emissions (g/km) | 179 | 177 |
Drive | | |
Drive | All wheel drive (4x4) | All wheel drive (4x4) |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 250 | 200 |
Max. torque (Nm) | 365 | 320 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,997 | 1,997 |
Compression ratio | 10.5 | 10.5 |
Max. power @ rpm (rpm) | 5,500 | 5,500 |
Max. torque @ rpm (rpm) | 1,400 | 1,250 |
Cylinder bore (mm) | 83 | 83 |
Piston stroke (mm) | 92.3 | 92.3 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc | Dohc |
Turbine | Twin-Turbo | Twin-Turbo |
Fuel tank (l) | 67 | 67 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent type McPherson | Independent type McPherson |
Rear wheel suspension | Multi-link independent | Multi-link independent |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs, 349 | Ventilated discs, 325-349 |
Rear brakes | Disc, 325 | Disc, 300-325 |
Tires size | - 235/50 R20
- 235/55 R19
- 235/60 R18
- 245/45 R21
| - 235/50 R20
- 235/55 R19
- 235/60 R18
- 245/45 R21
|
Turning radius (m) | 11.8 | 11.8 |
Dimensions | | |
Length (mm) | 4,597 | 4,597 |
Height (mm) | 1,727 | 1,727 |
Wheelbase (mm) | 2,741 | 2,741 |
Kerb weight (kg) | 1,864 | 1,826 |
Minimum boot space (l) | 1,651 | 1,651 |
Maximum boot space (l) | 3,157 | 3,157 |
Front track (mm) | 1,625 | 1,625 |
Rear track (mm) | 1,631 | 1,631 |
Ride height (mm) | 212 | 212 |
Drag coefficient (Cd) | 0.34 | 0.33 |