Attribute | Suzuki SlingShot Plus × | Suzuki GS 125 2017 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2017 |
Make | Suzuki | Suzuki |
Model | Suzuki SlingShot Plus | Suzuki GS 125 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Carburettor. Mikuni BS26SS |
Displacement (cm³) | 124 | 124 |
Power (kw) | 10.8 | 8.8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 14 | - |
Bore (mm) | 53.5 | 57 |
Stroke (mm) | 55.2 | 48.8 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | CDI | - |
Clutch | - | Wet, multi-disc |
Lubrication system | Wet sump | Wet sump |
Compression | 9.6:1 | 9.2:1 |
Chassis | ||
Front suspension | Telescopic, Coil Spring, Oil Damped | Telescopic |
Rear suspension | Swing-arm, Coil Spring, Oil Damped | Twin shock, adjustable |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 2.75-18 | 2.75-18 |
Rear tyre | 3.00-18 | 90/90-18 |
Wheels | - | Aluminium rims, black 5-spoke |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,265 | 1,265 |
Kerb weight (kg) | 135 | 122 |
Overall height (mm) | 1,100 | 1,070 |
Overall length (mm) | 2,035 | 1,945 |
Overall width (mm) | 770 | 735 |
Seat height (mm) | 780 | 750 |
Ground clearance (mm) | 160 | 160 |
Performance | ||
Reserve fuel capacity (l) | 2.1 | - |
Fuel capacity (l) | 12 | 14 |
Battery capacity (Ah) | 5 | - |