Attribute | Suzuki GSR250S 2016 × | Suzuki ST250 E type 2015 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2015 |
Make | Suzuki | Suzuki |
Model | Suzuki GSR250S | Suzuki ST250 E type |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | In-line four, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection | Carburettor. BSR32 |
Displacement (cm³) | 248 | 249 |
Power (kw) | 17.5 | 14.6 |
Fuel consumption (l/100km) | 2.5 | 1.92 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22 | 22 |
Bore (mm) | 53.5 | 72 |
Stroke (mm) | 55.2 | 61.2 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 44.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | Transistorised | CDI |
Clutch | Wet multi-plate coil spring | Wet multi-plate coil spring |
Lubrication system | Wet sump | Wet sump |
Compression | 11.5:1 | 9.2:1 |
Exhaust system | - | Chrome-plated muffler |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Monoshock | - |
Front brakes | Single disc. Hydraulic | Single disc. Hydraulic |
Rear brakes | Single disc. Hydraulic | Expanding brake (drum brake) |
Frame type | Semi-double craddle | Tubular steel |
Front tyre | 110/80-ZR17 | 90/90-18 |
Rear tyre | 140/70-ZR17 | 110/90-18 |
Wheels | - | Chrome plated wheel rims and spokes, |
Trail (mm) | 105 | 92 |
Rake (fork angle) (degree) | 26 | 25.5 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,375 |
Dry weight (kg) | 188 | 129 |
Power/weight ratio | 0.0931 | 0.1132 |
Overall height (mm) | 1,075 | 1,070 |
Overall length (mm) | 2,145 | 2,070 |
Overall width (mm) | 760 | 750 |
Seat height (mm) | 780 | 770 |
Ground clearance (mm) | 130 | 165 |
Performance | ||
Fuel capacity (l) | 13 | 12 |
Oil capacity (l) | 2.4 | 1.7 |