Attribute | Suzuki GSR 750 ABS × | Suzuki GSX-S750Z 2020 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2020 |
Make | Suzuki | Suzuki |
Model | Suzuki GSR 750 ABS | Suzuki GSX-S750Z |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. Ten-hole, long-nose fuel injectors |
Displacement (cm³) | 749 | 749 |
Power (kw) | 77.4 | 77.4 |
Fuel consumption (l/100km) | 3.89 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 80 | 80 |
Bore (mm) | 72 | 72 |
Stroke (mm) | 46 | 46 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 90.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Transistorised | Transistorized digital ignition system |
Lubrication system | Wet sump | Wet sump |
Compression | 12.3:1 | 12.3:1 |
Exhaust system | - | Blacked-out stainless steel, 4-2-1 exhaust system |
Chassis | ||
Front suspension | Inverted telescopic, Coil spring, Oil damped | KYB inverted Telescopic, coil spring, oil damped |
Rear suspension | Link type, Coil spring, Oil damped | KYB link type, coil spring, oil damped |
Front brakes | Double disc. Digital ABS | Double disc. Nissin, 4-piston. ABS. |
Rear brakes | Single disc. Digital ABS | Single disc. Nissin, 1-piston. ABS. |
Diameter (mm) | 245 | 220 |
Frame type | Tubular diamond, steel | Twin-spar aluminum cradle |
Front tyre | 120/70-ZR17 | 120/70-17 |
Rear tyre | 180/55-ZR17 | 180/55-17 |
Wheels | - | 10-spoke, cast aluminum |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 135 | 130 |
Trail (mm) | 104 | - |
Rake (fork angle) (degree) | 25.6 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Analogue tachometer and a large digital LCD speedometer | LCD display that includes speedometer, tachometer, odometer, dual trip meters, gear position, coolant temperatures, driving range |
Dimensions | ||
Wheelbase (mm) | 1,450 | 1,455 |
Kerb weight (kg) | 213 | 213 |
Overall height (mm) | 1,060 | 1,055 |
Overall length (mm) | 2,115 | 2,125 |
Overall width (mm) | 785 | 785 |
Seat height (mm) | 815 | 820 |
Ground clearance (mm) | 145 | 135 |
Performance | ||
Fuel capacity (l) | 17.5 | 16 |