| Attribute | Suzuki GSX1250 FA 2014 × | Suzuki GSX-R 1000 Anniversary × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2010 |
| Make | Suzuki | Suzuki |
| Model | Suzuki GSX1250 FA | Suzuki GSX-R 1000 Anniversary |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Suzuki Dual Throttle valve (SDTV) fuel injection, featuring 36mm throttle bodies. | Injection |
| Engine details | A secondary balancer shaft enhances the engine´s smooth operation. | - |
| Displacement (cm³) | 1,255 | 999 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 79 | 74.5 |
| Stroke (mm) | 64 | 57.3 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | RK GB50GSVZ3, 118 links | - |
| Ignition | Electronic ignition (Transistorized) | Transistorized |
| Clutch | - | Cable-operated back-torque-limiting clutch |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.5:1 | 12.8:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Rear suspension | Link type, coil spring, oil damped | Link type, oil damped, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Front brakes | Double disc. Digital Antilock Brake System (ABS) | Double disc |
| Rear brakes | Single disc. Digital Antilock Brake System (ABS) | Single disc |
| Diameter (mm) | 240 | 220 |
| Frame type | Classic tube-frame chassis | Twin-spar cradle frame made of five cast sections |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
| Trail (mm) | - | 98 |
| Rake (fork angle) (degree) | - | 23.8 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,405 |
| Kerb weight (kg) | 257 | 205 |
| Overall length (mm) | 2,130 | 2,045 |
| Overall width (mm) | 790 | 710 |
| Seat height (mm) | 805 | 810 |
| Ground clearance (mm) | 135 | 130 |
| Performance | ||
| Fuel capacity (l) | 19 | 17.5 |
| Oil capacity (l) | - | 3.6 |