Attribute | ![]() Suzuki GSX1250FA 2013 × | ![]() Suzuki Hayabusa GSX-R 1300 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2011 |
Make | Suzuki | Suzuki |
Model | Suzuki GSX1250FA | Suzuki Hayabusa GSX-R 1300 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. Suzuki Dual Throttle valve (SDTV) fuel injection, featuring 36mm throttle bodies. | Injection. Suzuki fuel injection |
Engine details | A secondary balancer shaft enhances the engine´s smooth operation. | titanium valves |
Displacement (cm³) | 1,255 | 1,340 |
Cooling system | Liquid | Oil & air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 79 | - |
Stroke (mm) | 64 | - |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | - | Suzuki Pulsed-secondary AIR-injection (PAIR) system ignites unburned hydrocarbons and reduces carbon monoxide emissions. |
Driveline | RK GB50GSVZ3, 118 links | Chain, RK GB50GSV Z4, 114 links |
Ignition | Electronic ignition (Transistorized) | Electronic ignition (transistorized) |
Lubrication system | Wet sump | - |
Compression | 10.5:1 | - |
Exhaust system | - | 4-2-1-2 exhaust system with a large capacity catalyzer, |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Front brakes | Double disc. Digital Antilock Brake System (ABS) | Double disc |
Rear brakes | Single disc. Digital Antilock Brake System (ABS) | Single disc |
Diameter (mm) | 240 | - |
Frame type | Classic tube-frame chassis | A lightweight and rigid twin-spar aluminum frame minimizes weight while maintaining high torsional strength. |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,480 |
Kerb weight (kg) | 257 | 260 |
Overall length (mm) | 2,130 | 2,190 |
Overall width (mm) | 790 | 735 |
Seat height (mm) | 805 | 805 |
Ground clearance (mm) | 135 | 120 |
Performance | ||
Fuel capacity (l) | 19 | 21 |