Attribute | ![]() Suzuki GSX-R125 2017 × | ![]() Suzuki Raider R150 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2016 |
Make | Suzuki | Suzuki |
Model | Suzuki GSX-R125 | Suzuki Raider R150 |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Carburettor |
Displacement (cm³) | 124 | 147.3 |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 62 | 62 |
Stroke (mm) | 41.2 | 48.8 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | Electric | - |
Clutch | Wet, multi-disc | - |
Lubrication system | Wet sump | Wet sump |
Compression | 9.2:1 | 10.2:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring oil damped |
Rear suspension | Link type, coil spring, oil damped | Swingarm with Mono Shock up |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | 90/80-M17 | 70/90-17 |
Rear tyre | 130/70-M17 | 80/90-17 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,280 |
Overall height (mm) | 1,070 | 941 |
Overall length (mm) | 1,975 | 1,940 |
Overall width (mm) | 670 | 652 |
Seat height (mm) | 785 | 764 |
Ground clearance (mm) | 150 | 140 |
Performance | ||
Fuel capacity (l) | 11 | 4.9 |