| Attribute | Suzuki GSX-R600 2018 × | Suzuki GSX-R600 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2017 |
| Make | Suzuki | Suzuki |
| Model | Suzuki GSX-R600 | Suzuki GSX-R600 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Fuel system | Injection | Injection |
| Engine details | Lightweight titanium-alloy valves | Lightweight titanium-alloy valves |
| Displacement (cm³) | 599 | 599 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 67 | 67 |
| Stroke (mm) | 42.5 | 42.5 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | RK525SMOZ8, 114 links, Chain | RK525SMOZ8, 114 links, Chain |
| Ignition | Transistorized | Transistorized |
| Clutch | Back-torque-limiting clutch | Back-torque-limiting clutch |
| Lubrication system | Wet sump | Wet sump |
| Compression | 12.9:1 | 12.9:1 |
| Exhaust system | 4-into-1 stainless-steel exhaust system with a titanium muffler | 4-into-1 stainless-steel exhaust system with a titanium muffler |
| Chassis | ||
| Front suspension | Inverted Telescopic, coil spring, oil damped | Inverted Telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brakes | Double disc. Brembo 4-piston | Double disc. Brembo |
| Rear brakes | Single disc. Nissin-1 piston | Single disc |
| Diameter (mm) | 310 | 310 |
| Frame type | Compact twin-spar aluminum cradle frame | Compact twin-spar aluminum cradle frame |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Wheels | Three-spoke cast-aluminum-alloy wheels | Three-spoke cast-aluminum-alloy wheels |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,385 | 1,385 |
| Kerb weight (kg) | 187 | 187 |
| Overall length (mm) | 2,030 | 2,030 |
| Overall width (mm) | 710 | 710 |
| Seat height (mm) | 810 | 810 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | 17 | 17 |