| Attribute | Yamaha YZF-R6 WGP 50th Anniversary × | Suzuki GSX-R600 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2011 |
| Make | Yamaha | Suzuki |
| Model | Yamaha YZF-R6 WGP 50th Anniversary | Suzuki GSX-R600 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, two-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Fuel Injection with YCC-T and YCC-I | Injection |
| Engine details | Titanium intake valves | Hot-peened conrods, chrome-nitride-coated upper compression and oil control rings, and pentagonal ventilation holes |
| Displacement (cm³) | 599 | 599 |
| Power (kw) | 89.1 | 90.5 |
| Fuel consumption (l/100km) | 5.88 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 65.7 | 69.6 |
| Bore (mm) | 67 | 67 |
| Stroke (mm) | 42.5 | 42.5 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 136.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | O-ring chain | RK525SMOZ8, 114 links |
| Ignition | TCI: Transistor Controlled Ignition | Electronic ignition (Transistorized) |
| Lubrication system | Wet sump | Wet sump |
| Compression | 13.1:1 | 12.9:1 |
| Exhaust system | EXUP exhaust system | - |
| Chassis | ||
| Front suspension | 41mm inverted fork | Showa Big Piston front-Fork |
| Rear suspension | Single shock | Link type, coil spring, oil damped |
| Front brakes | Double disc | Double disc. Bremo, 4-piston |
| Rear brakes | Single disc | Single disc. Bremo |
| Diameter (mm) | 220 | 220 |
| Frame type | Aluminium Deltabox chassis | Twin-spar aluminum cradle frame |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 102 | 130 |
| Rear wheel travel (mm) | 102 | 136 |
| Trail (mm) | 97 | 97 |
| Rake (fork angle) (degree) | 24 | 23.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,375 | 1,385 |
| Kerb weight (kg) | 189 | 187 |
| Overall height (mm) | 1,095 | 1,135 |
| Overall length (mm) | 2,040 | 2,030 |
| Overall width (mm) | 706 | 710 |
| Seat height (mm) | 851 | 810 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | 17.03 | 17 |
| Oil capacity (l) | 2.6 | - |