Attribute | Suzuki SV 650 S ABS × | Suzuki GSX-R 600 M × |
---|---|---|
General | ||
Production from (year) | 2007 | 2002 |
Make | Suzuki | Suzuki |
Model | Suzuki SV 650 S ABS | Suzuki GSX-R 600 M |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 645 | 599 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 81 | 67 |
Stroke (mm) | 62.6 | 42.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital/Transistorized | - |
Lubrication system | Wet Sump | - |
Compression | 11.5:1 | 12.2:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped, fully adjustable preload | - |
Rear suspension | Link-type, 7-way adjustable spring preload | - |
Front brakes | Double disc | Dual disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/60-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
Other | ||
Starter | Electric | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,400 |
Dry weight (kg) | 169 | 163 |
Overall height (mm) | 1,170 | 1,135 |
Overall length (mm) | 2,085 | 2,040 |
Overall width (mm) | 730 | 715 |
Seat height (mm) | 800 | 830 |
Ground clearance (mm) | 155 | 130 |
Performance | ||
Fuel capacity (l) | 17 | 18 |