Attribute | ![]() Suzuki SV650SF 2010 × | ![]() Suzuki GSX-R750 2013 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2013 |
Make | Suzuki | Suzuki |
Model | Suzuki SV650SF | Suzuki GSX-R750 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Fuel system | Injection | Injection. Suzuki Fuel Injection |
Displacement (cm³) | 656 | 750 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 81 | 70 |
Stroke (mm) | 62.6 | 48.7 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | RK525ROZ5Y, 116 links, Chain |
Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
Lubrication system | Wet sump | Wet sump |
Compression | 11.5:1 | 12.5:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Inverted Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | - | Twin-spar aluminum cradle frame |
Front tyre | 120/60-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,425 | 1,390 |
Kerb weight (kg) | 200 | 190 |
Overall length (mm) | 2,085 | 2,030 |
Overall width (mm) | 730 | 710 |
Seat height (mm) | 800 | 810 |
Ground clearance (mm) | 155 | 130 |
Performance | ||
Fuel capacity (l) | 17 | 19 |