Attribute | Yamaha FZ FI 2017 × | Suzuki GSX-S125 2018 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2018 |
Make | Yamaha | Suzuki |
Model | Yamaha FZ FI | Suzuki GSX-S125 |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection | Injection |
Displacement (cm³) | 149 | 124 |
Power (kw) | 9.6 | 10.8 |
Fuel consumption (l/100km) | - | 1.92 |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 12.8 | 11.5 |
Bore (mm) | 57.3 | 62 |
Stroke (mm) | 57.9 | 41.2 |
Gearbox | 5-speed | 6-speed |
Greenhouse gases | - | 44.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Electric |
Clutch | Wet, multiple-disc | Wet, multi-disc |
Lubrication system | Force-feed lubrication, wet sump | Wet sump |
Compression | 9.5:1 | 11.0:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic, coil spring, oil damped |
Rear suspension | Swingarm | Link type, coil spring, oil damped |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 80/100-17 | 90/80-M17 |
Rear tyre | 140/60-17 | 130/70-M17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,300 |
Kerb weight (kg) | 132 | 133 |
Overall height (mm) | 1,030 | 1,035 |
Overall length (mm) | 2,073 | 2,020 |
Overall width (mm) | 770 | 745 |
Seat height (mm) | 790 | 785 |
Ground clearance (mm) | 160 | 165 |
Performance | ||
Fuel capacity (l) | 12 | 11 |