Attribute | ![]() Suzuki GSX-S750 Z × | ![]() Suzuki GSX-S750 Zero by Officine Design × |
---|---|---|
General | ||
Production from (year) | 2019 | 2018 |
Make | Suzuki | Suzuki |
Model | Suzuki GSX-S750 Z | Suzuki GSX-S750 Zero by Officine Design |
Category | Classic | Classic |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 749 | 749 |
Power (kw) | 77.4 | 77.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 80 | 80 |
Bore (mm) | 72 | 72 |
Stroke (mm) | 46 | 46 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Transistorized digital ignition system | Transistorized digital ignition system |
Lubrication system | Wet sump | Wet sump |
Compression | 12.3:1 | 12.3:1 |
Exhaust system | Titanium exhaust from SC Project | Titanium exhaust from SC Project |
Chassis | ||
Front suspension | KYB inverted Telescopic, coil spring, oil damped | KYB inverted Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Front brakes | Double disc. Nissin, 4-piston | Double disc. Nissin, 4-piston |
Rear brakes | Single disc. Nissin, 1-piston | Single disc. Nissin, 1-piston |
Diameter (mm) | 220 | 220 |
Frame type | Twin-spar aluminum cradle | Twin-spar aluminum cradle |
Front tyre | 120/70-17 | 120/70-17 |
Rear tyre | 180/55-17 | 180/55-17 |
Wheels | OZ Gass Titano rims. Michelin Power RS rubber. | OZ Gass Titano rims. Michelin Power RS rubber. |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 130 | 130 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Digital | Digital |
Dimensions | ||
Wheelbase (mm) | 1,455 | 1,450 |
Kerb weight (kg) | 213 | 212 |
Overall length (mm) | 2,125 | 2,125 |
Overall width (mm) | 785 | 785 |
Seat height (mm) | 820 | 820 |
Ground clearance (mm) | 135 | 145 |
Performance | ||
Fuel capacity (l) | 16 | 16 |