| Attribute | Suzuki Hayabusa 2017 × | Suzuki Hayabusa 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Suzuki | Suzuki |
| Model | Suzuki Hayabusa | Suzuki Hayabusa |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Engine details | Twin Swirl Combustion Chambers. Lightweight aluminum alloy pistons. Lightweight titanium valves. | Twin Swirl Combustion Chambers. Lightweight aluminum alloy pistons. Lightweight titanium valves. |
| Displacement (cm³) | 1,340 | 1,340 |
| Power (kw) | 143.8 | 143.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 155 | 155 |
| Bore (mm) | 81 | 81 |
| Stroke (mm) | 65 | 65 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Two catalyzers | Two catalyzers |
| Driveline | Constant mesh, chain RK GB50GSV Z4 with 114 links | Constant mesh |
| Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
| Lubrication system | Wet sump | Wet sump |
| Compression | 12.5:1 | 12.5:1 |
| Chassis | ||
| Front suspension | Inverted telescopic, coil spring, oil damped | KYB inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brakes | Double disc. ABS. Brembo. | Double disc. ABS. Bremo. |
| Rear brakes | Single disc. ABS | Single disc. ABS |
| Diameter (mm) | 260 | 260 |
| Frame type | Twin-spar aluminum-alloy frame | Twin-spar aluminum-alloy frame |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/50-ZR17 | 190/50-ZR17 |
| Wheels | Three-spoke cast-aluminum-alloy wheels | Three-spoke cast-aluminum-alloy wheels |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 140 | 140 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Four analog gauges including step-motor-driven tachometer and speedometer | Four analog gauges including step-motor-driven tachometer and speedometer |
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,480 |
| Dry weight (kg) | 266 | 266 |
| Power/weight ratio | 0.5406 | 0.5406 |
| Overall length (mm) | 2,190 | 2,190 |
| Overall width (mm) | 735 | 735 |
| Seat height (mm) | 805 | 805 |
| Ground clearance (mm) | 120 | 120 |
| Performance | ||
| Fuel capacity (l) | 20.82 | 20.82 |