Attribute | Yamaha MT-03 2020 × | Suzuki Inazuma 250Z 2016 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2016 |
Make | Yamaha | Suzuki |
Model | Yamaha MT-03 | Suzuki Inazuma 250Z |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection | Injection |
Engine details | - | Balancer shaft |
Displacement (cm³) | 321 | 248 |
Power (kw) | 30.7 | 17.6 |
Fuel consumption (l/100km) | 3.81 | 2.77 |
Cooling system | - | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 29.6 | 22 |
Bore (mm) | 68 | 53.5 |
Stroke (mm) | 44.1 | 55.2 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 88.4 CO2 g/km. (CO2 - Carbon dioxide emission) | 64.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Ignition | TCI | Electronic |
Clutch | Multiplate wet | - |
Lubrication system | Wet sump | Wet sump |
Compression | 11.2:1 | 11.5:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic, coil spring, oil damped |
Rear suspension | Swingarm | Swingarm type, coil spring, oil damped |
Front brakes | Single disc. ABS | Single disc |
Rear brakes | Single disc. ABS | Single disc |
Diameter (mm) | 220 | 240 |
Frame type | Diamond | Semi-double Cradle |
Front tyre | 110/70-17M | 110/80-17 |
Rear tyre | 140/70-17M | 140/70-17 |
Front wheel travel (mm) | 130 | 120 |
Rear wheel travel (mm) | 125 | 120 |
Trail (mm) | 95 | 105 |
Rake (fork angle) (degree) | 25 | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analog/digital |
Dimensions | ||
Wheelbase (mm) | 1,380 | 1,430 |
Kerb weight (kg) | 169 | 183 |
Overall height (mm) | 1,035 | 1,075 |
Overall length (mm) | 2,090 | 2,145 |
Overall width (mm) | 745 | 760 |
Seat height (mm) | 780 | 780 |
Ground clearance (mm) | 160 | 165 |
Performance | ||
Fuel capacity (l) | 14 | 13.3 |
Oil capacity (l) | 2.4 | - |