Attribute | Suzuki Inazuma 250Z 2016 × | Yamaha YZF-R25 2018 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2018 |
Make | Suzuki | Yamaha |
Model | Suzuki Inazuma 250Z | Yamaha YZF-R25 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection | Injection. EFI |
Engine details | Balancer shaft | - |
Displacement (cm³) | 248 | 249 |
Power (kw) | 17.6 | 25.5 |
Fuel consumption (l/100km) | 2.77 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22 | 23 |
Bore (mm) | 53.5 | 60 |
Stroke (mm) | 55.2 | 44.1 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 64.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic | TCI |
Clutch | - | Wet, multiple-disc coil spring |
Lubrication system | Wet sump | Wet sump |
Compression | 11.5:1 | 11.2:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic forks |
Rear suspension | Swingarm type, coil spring, oil damped | Monocross |
Front brakes | Single disc | Single disc. Hydraulic disc, Dual Piston Floating |
Rear brakes | Single disc | Single disc. Hydraulic disc, Single Piston |
Diameter (mm) | 240 | 220 |
Frame type | Semi-double Cradle | Diamond |
Front tyre | 110/80-17 | 100/80-17 |
Rear tyre | 140/70-17 | 130/70-17 |
Front wheel travel (mm) | 120 | 130 |
Rear wheel travel (mm) | 120 | 114 |
Trail (mm) | 105 | 95 |
Rake (fork angle) (degree) | 26 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | Halogen bulb / 12 V, 55 W × 2 |
Instruments | Analog/digital | Multi function LCD instruments |
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,380 |
Kerb weight (kg) | 183 | 167 |
Overall height (mm) | 1,075 | 1,135 |
Overall length (mm) | 2,145 | 2,090 |
Overall width (mm) | 760 | 720 |
Seat height (mm) | 780 | 780 |
Ground clearance (mm) | 165 | 160 |
Performance | ||
Fuel capacity (l) | 13.3 | 14.3 |
Oil capacity (l) | - | 2.4 |