Attribute | Suzuki Katana 750 2005 × | Suzuki SV650SF ABS 2008 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2008 |
Make | Suzuki | Suzuki |
Model | Suzuki Katana 750 | Suzuki SV650SF ABS |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor | Injection |
Displacement (cm³) | 750 | 645 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 70 | 81 |
Stroke (mm) | 48.7 | 62.6 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Digital/Transistorized |
Lubrication system | - | Wet Sump |
Compression | 10.7:1 | 11.5:1 |
Chassis | ||
Front suspension | Telescopic, oil damped, 4-way adjustable rebound damping. | Telescopic, coil spring, oil damped, fully adjustable preload |
Rear suspension | Link-type suspension, 4-way adjustable rebound damping, fully adjustable compression damping and preload. | Link-type, 7-way adjustable spring preload |
Front brakes | Double disc | Double disc. ABS |
Rear brakes | Single disc | Single disc. ABS |
Front tyre | 120/70-ZR17 | 120/60-ZR17 |
Rear tyre | 150/70-ZR17 | 160/60-ZR17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,465 | 1,470 |
Dry weight (kg) | 211 | 178 |
Overall height (mm) | 1,190 | 1,170 |
Overall length (mm) | 2,140 | 2,120 |
Overall width (mm) | 760 | 730 |
Seat height (mm) | 790 | 800 |
Ground clearance (mm) | 120 | 155 |
Performance | ||
Fuel capacity (l) | 20 | 17 |