Attribute | Suzuki KingQuad 500AXi 2020 × | Yamaha Big Bear 400 4x4 IRS 2010 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2010 |
Make | Suzuki | Yamaha |
Model | Suzuki KingQuad 500AXi | Yamaha Big Bear 400 4x4 IRS |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Carburettor. Mikuni® 33mm BSR |
Engine details | Counterbalancer shaft for smooth operation | - |
Displacement (cm³) | 493 | 421 |
Cooling system | Liquid | Oil & air |
Transmission type,final drive | Shaft drive (cardan) | - |
Bore (mm) | 87.5 | 83 |
Stroke (mm) | 82 | 71.5 |
Gearbox | Automatic | 5-speed |
Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
Driveline | 2WD, 4WD and differential-lock 4WD | - |
Clutch | Sealed oil-bathed multi-disc | - |
Lubrication system | Wet sump | - |
Compression | 10.0:1 | 8.6:1 |
Chassis | ||
Front suspension | Independent, double wishbone, oil-damped. Spring preloaded, 5 way adjustable | Independent double wishbone |
Rear suspension | Independent, double wishbone, oil-damped. Spring preloaded, 5 way adjustable | Independent double wishbone |
Front brakes | Double disc | Double disc |
Rear brakes | Sealed multidisc | Double disc |
Front tyre | 25/8-12 | 25/8-AT12 |
Rear tyre | 25/10-12 | 25/10-AT12 |
Wheels | Steel wheels | - |
Front wheel travel (mm) | 170 | 147 |
Rear wheel travel (mm) | 196 | 193 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Steel cargo racks. | - |
Light | 30W halogen headlights | - |
Instruments | LCD speedometer, odometer, twin tripmeter, hour meter, clock, fuel level, driving range and drive mode. | - |
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,229 |
Kerb weight (kg) | 315 | 284.9 |
Overall height (mm) | 1,285 | 1,186 |
Overall length (mm) | 2,150 | 2,017 |
Overall width (mm) | 1,215 | 1,115 |
Seat height (mm) | 920 | 894 |
Ground clearance (mm) | 260 | 267 |
Performance | ||
Fuel capacity (l) | 17.5 | 15.14 |