Attribute | Yamaha Grizzly 550 2016 × | Suzuki KingQuad 500AXi Power Steering 2016 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2016 |
Make | Yamaha | Suzuki |
Model | Yamaha Grizzly 550 | Suzuki KingQuad 500AXi Power Steering |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Yamaha Fuel Injection (YFI); 40mm | Injection |
Engine details | Gear-driven crankshaft balancer shaft and rubber-damper engine mounts | - |
Displacement (cm³) | 558 | 493 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Bore (mm) | 92 | 87.5 |
Stroke (mm) | 84 | 82 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Yamaha On-Command; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft | 2WD, 4WD and differential-lock 4WD |
Ignition | TCI, 32-bit ECU | CDI |
Lubrication system | - | Wet sump |
Compression | 9.3:1 | 10.0:1 |
Chassis | ||
Front suspension | Independent double wishbone | Independent, double wishbone, oil-damped. Spring preloaded, 5 way adjustable |
Rear suspension | Independent double wishbone | Independent, double wishbone, oil-damped. Spring preloaded, 5 way adjustable |
Front brakes | Double disc. Hydraulic. | Double disc |
Rear brakes | Double disc. Hydraulic. | Single disc |
Front tyre | 25/8-12 | 25/8-12 |
Rear tyre | 25/10-12 | 25/10-12 |
Front wheel travel (mm) | 180 | 170 |
Rear wheel travel (mm) | 230 | 196 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Front and rear rack. |
Light | Dual 35W Halogen multireflector headlights and 21W/5W brakelight | - |
Instruments | Digital LCD multifunction display; speedometer, odometer, dual tripmeter, hour meter, clock, fuel gauge and gear position | - |
Dimensions | ||
Wheelbase (mm) | 1,250 | 1,285 |
Kerb weight (kg) | 293.9 | 300 |
Overall height (mm) | 1,240 | 1,285 |
Overall length (mm) | 2,065 | 2,165 |
Overall width (mm) | 1,181 | 1,250 |
Seat height (mm) | 905 | 920 |
Ground clearance (mm) | 274 | 260 |
Performance | ||
Fuel capacity (l) | 20.06 | 17.5 |
Oil capacity (l) | 2.4 | - |