| Attribute | Suzuki KingQuad 500AXi Power Steering SE × | Suzuki KingQuad 500AXi 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2012 |
| Make | Suzuki | Suzuki |
| Model | Suzuki KingQuad 500AXi Power Steering SE | Suzuki KingQuad 500AXi |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 493 | 493 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 87.5 | 104 |
| Stroke (mm) | 82 | 85 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | 2WD, 4WD and differential-lock 4WD | CVT (V-belt), with high-/low-range, and reverse |
| Ignition | CDI | Electronic |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.0:1 | 10.0:1 |
| Chassis | ||
| Front suspension | Independent, double wishbone, oil-damped. Spring preloaded, 5 way adjustable | Independent, double wishbone, coil spring, oil damped |
| Rear suspension | Independent, double wishbone, oil-damped. Spring preloaded, 5 way adjustable | Independent, double wishbone, coil spring, oil damped |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Sealed multidisc |
| Frame type | - | Independent double A-arm front suspension (7.1 inches of wheel travel) includes large diameter shock absorbers with 5-way spring preload adjustment. |
| Front tyre | 25/8-12 | 25/8-12 |
| Rear tyre | 25/10-12 | 25/10-12 |
| Wheels | Aluminum rims | - |
| Front wheel travel (mm) | 170 | - |
| Rear wheel travel (mm) | 196 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Front and rear rack. Water resistant front storage. | - |
| Dimensions | ||
| Wheelbase (mm) | 1,285 | 1,285 |
| Kerb weight (kg) | 300 | 305 |
| Overall length (mm) | 2,165 | 2,115 |
| Overall width (mm) | 1,250 | 1,210 |
| Seat height (mm) | 920 | 920 |
| Ground clearance (mm) | 260 | 260 |
| Performance | ||
| Fuel capacity (l) | 17.5 | 17.5 |