| Attribute | Suzuki Mola 125 2014 × | Suzuki Thunder 125 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2014 |
| Make | Suzuki | Suzuki |
| Model | Suzuki Mola 125 | Suzuki Thunder 125 |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Mikuni BS 26SS | Carburettor |
| Displacement (cm³) | 124.5 | 124 |
| Power (kw) | - | 9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 8.4 |
| Bore (mm) | 57 | - |
| Stroke (mm) | 48.8 | - |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | Constant mesh | - |
| Lubrication system | Wet sump | - |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Swing arm | Swing arm |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Front tyre | 2.75-18 | 80/90-18 |
| Rear tyre | 3.00-18 | 90/90-18.5 |
| Wheels | Spoke wheels | - |
| Other | ||
| Starter | Kick | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Dry weight (kg) | 115 | 112 |
| Power/weight ratio | - | 0.0804 |
| Overall height (mm) | 1,165 | 1,110 |
| Overall length (mm) | 2,005 | 1,945 |
| Overall width (mm) | 765 | 735 |
| Seat height (mm) | 760 | 760 |
| Ground clearance (mm) | 160 | 160 |
| Performance | ||
| Fuel capacity (l) | 13.5 | 14 |
| Oil capacity (l) | 1 | - |
| Battery capacity (Ah) | 4 | - |