Attribute | Suzuki QuadSport LT-Z400 × | Suzuki QuadSport Z250 2009 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2009 |
Make | Suzuki | Suzuki |
Model | Suzuki QuadSport LT-Z400 | Suzuki QuadSport Z250 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor |
Engine details | Aluminum-alloy engine | - |
Displacement (cm³) | 398 | 249 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Bore (mm) | 90 | 66 |
Stroke (mm) | 62.6 | 72 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
Ignition | Electronic ignition | Electronic ignition |
Clutch | Wet multiplate | - |
Lubrication system | - | Wet sump |
Compression | 11.3:1 | 9.2:1 |
Chassis | ||
Front suspension | Independent, double wishbone, coil spring, oil damped | Independent, double wishbone, coil spring, oil damped |
Rear suspension | Swingarm type, coil spring, oil damped | Swingarm type, coil spring, oil damped |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 22/7-10 | 22/7-AT10 |
Rear tyre | 20/10-9 | 20/10-AT9 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,245 | 1,135 |
Kerb weight (kg) | 193 | 177 |
Overall height (mm) | 1,145 | 1,090 |
Overall length (mm) | 1,830 | 1,720 |
Overall width (mm) | 1,190 | 1,070 |
Seat height (mm) | 810 | 810 |
Ground clearance (mm) | 265 | 230 |
Performance | ||
Fuel capacity (l) | 9.1 | 9.7 |