Attribute | Suzuki QuadSport Z250 2009 × | Yamaha Grizzly 125 Automatic 2010 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2010 |
Make | Suzuki | Yamaha |
Model | Suzuki QuadSport Z250 | Yamaha Grizzly 125 Automatic |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. Mikuni® 18mm |
Displacement (cm³) | 249 | 124 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 66 | 49 |
Stroke (mm) | 72 | 66 |
Gearbox | 5-speed | Automatic |
Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
Ignition | Electronic ignition | DC - CDI |
Lubrication system | Wet sump | - |
Compression | 9.2:1 | 9.0:1 |
Chassis | ||
Front suspension | Independent, double wishbone, coil spring, oil damped | Independent wishbone, 2.8-in travel |
Rear suspension | Swingarm type, coil spring, oil damped | Swingarm, 3.2-in travel |
Front brakes | Double disc | Double disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 22/7-AT10 | 20/7-8 |
Rear tyre | 20/10-AT9 | 22/10-8 |
Other | ||
Starter | - | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,135 | 1,080 |
Kerb weight (kg) | 177 | 152 |
Overall height (mm) | 1,090 | 980 |
Overall length (mm) | 1,720 | 1,699 |
Overall width (mm) | 1,070 | 991 |
Seat height (mm) | 810 | 686 |
Ground clearance (mm) | 230 | 145 |
Performance | ||
Fuel capacity (l) | 9.7 | 7.57 |