Attribute | ![]() Yamaha YFZ450 2012 × | ![]() Suzuki QuadSport Z400 2012 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2012 |
Make | Yamaha | Suzuki |
Model | Yamaha YFZ450 | Suzuki QuadSport Z400 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Mikuni 42mm BSR | Injection |
Engine details | Titanium valves | - |
Displacement (cm³) | 449 | 450 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 95 | 90 |
Stroke (mm) | 63.4 | 62.6 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | 2WD; sealed O-ring chain, eccentric adjustment | RK 520SMOZ10S, 96 links chain |
Ignition | DC - CDI | Electronic |
Clutch | Wet multiplate | - |
Lubrication system | - | Dry sump |
Compression | 11.4:1 | 11.3:1 |
Chassis | ||
Front suspension | Independent double wishbone, threaded preload adjustment, 9.1-in travel | Independent, double wishbone, coil spring, oil damped |
Rear suspension | Cast aluminum swing arm, threaded preload adjustment, 10.6-in travel | Swingarm type, coil spring, oil damped |
Front brakes | Double disc. Hydraulic disc | Double disc |
Rear brakes | Single disc. Hydraulic Disc | Single disc |
Diameter (mm) | 173 | - |
Front tyre | 21/7-10 | 22/7-10 |
Rear tyre | 20/10-9 | 20/10-9 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Dual 30W Krypton multireflector headlights and 3.9/0.5W LED brakelight | Dual 30/30W, vertically-mounted halogen headlights |
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,245 |
Kerb weight (kg) | 172.8 | 193 |
Overall length (mm) | 1,839 | 1,830 |
Overall width (mm) | 1,171 | 1,190 |
Seat height (mm) | 810 | 810 |
Ground clearance (mm) | 114 | 265 |
Performance | ||
Fuel capacity (l) | 9.84 | 9.5 |