Attribute | Yamaha YZ85 2017 × | Suzuki RM85 2020 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2020 |
Make | Yamaha | Suzuki |
Model | Yamaha YZ85 | Suzuki RM85 |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Keihin PWK 28 | Carburettor. Keihin PE28 |
Engine details | Reed-valve-inducted | Reed-valve |
Displacement (cm³) | 85 | 84.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 47.5 | 48 |
Stroke (mm) | 47.8 | 46.8 |
Gearbox | 6-speed | 6-speed |
Driveline | - | Chain, DID 428DS, 118 links |
Ignition | CDI | Digital CDI mapping |
Clutch | Wet multi-disc | Wet multi-plate rack-and-pinion activated clutch |
Compression | 8.2:1 | 9.5:1 |
Chassis | ||
Front suspension | Inverted fork | Showa 37mm inverted-style fork |
Rear suspension | Single shock | Link type, coil spring, oil damped, adjustable spring preload |
Front brakes | Single disc. Hydraulic. | Single disc. Twin-piston caliper |
Rear brakes | Single disc. Hydraulic. | Single disc |
Diameter (mm) | 190 | 200 |
Frame type | Single-backbone, semi-double-cradle frame | Tubular steel frame with aluminum beam swingarm |
Front tyre | 70/100-17 | 70/100-17 |
Rear tyre | 90/100-14 | 90/100-14 |
Front wheel travel (mm) | 274 | 275 |
Rear wheel travel (mm) | 282 | 277 |
Rake (fork angle) (degree) | 28 | - |
Other | ||
Starter | Electric | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,257 | 1,240 |
Kerb weight (kg) | 71.2 | 73 |
Overall height (mm) | 1,125 | 1,100 |
Overall length (mm) | 1,821 | 1,805 |
Overall width (mm) | 759 | 735 |
Seat height (mm) | 841 | 850 |
Ground clearance (mm) | 330 | 325 |
Performance | ||
Fuel capacity (l) | 4.92 | 5 |