| Attribute | Suzuki RM 85 L 2005 × | Yamaha YZ 85 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2005 | 2007 |
| Make | Suzuki | Yamaha |
| Model | Suzuki RM 85 L | Yamaha YZ 85 |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor. PWK28 x 1 |
| Displacement (cm³) | 84.7 | 84.7 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 48 | 47.5 |
| Stroke (mm) | 46.8 | 47.8 |
| Gearbox | 6-speed | 6-speed |
| Ignition | - | CDI |
| Compression | 9.5:1 | 8.2:1 |
| Chassis | ||
| Front suspension | Inverted, cartridge-type, 20-way adjustable compression and fully-adjustable rebound damping, 10.8 inches of travel. | Telescopic Fork, coil spring/oil damper, 10.8´ |
| Rear suspension | Link-type, fully-adjustable spring preload, and 4-way compression and 16-way rebound damping, 10.9 inches of travel. | Swingarm (link, suspension), coil spring/gas-oil damper, 11.3´ |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | - | 146 |
| Front tyre | 70/90-M19 | 70/80-M17 |
| Rear tyre | 90/90-M16 | 90/90-M14 |
| Other | ||
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,257 |
| Dry weight (kg) | 69 | 66 |
| Overall height (mm) | 1,165 | 1,161 |
| Overall length (mm) | 1,895 | 1,821 |
| Overall width (mm) | 735 | 757 |
| Seat height (mm) | 875 | 864 |
| Ground clearance (mm) | 355 | 351 |
| Performance | ||
| Fuel capacity (l) | 5 | 4.92 |