| Attribute | Suzuki SFV650 2019 × | Yamaha MT-07LA 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2020 |
| Make | Suzuki | Yamaha |
| Model | Suzuki SFV650 | Yamaha MT-07LA |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection | Injection |
| Engine details | 90-degree V-Twin | - |
| Displacement (cm³) | 645 | 655 |
| Fuel consumption (l/100km) | - | 4.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 81 | 78 |
| Stroke (mm) | 62.5 | 68.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | - | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant mesh | - |
| Ignition | Electronic | TCI |
| Clutch | Wet, multi-plate | Wet, Multiple Disc |
| Lubrication system | Wet sump | Wet sump |
| Compression | 11.5:1 | 11.0:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | 41mm telescopic fork |
| Rear suspension | Link type, coil spring, oil damped, spring preload 7-step adjustable | Single shock, adjustable preload and rebound damping |
| Front brakes | Double disc. Two-piston calipers. | Double disc. Hydraulic. ABS. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Hydraulic. ABS. |
| Diameter (mm) | 240 | 245 |
| Frame type | Trellis steel frame | Diamond |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
| Seat | - | Flat two-tone black/brown seat |
| Wheels | Cast aluminum alloy wheels | - |
| Front wheel travel (mm) | 124 | 130 |
| Rear wheel travel (mm) | 130 | 130 |
| Trail (mm) | 104 | 90 |
| Rake (fork angle) (degree) | 25 | 24.8 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analog tachometer, LCD digital speedometer, LCD dual trip-meters and odometer. | - |
| Dimensions | ||
| Wheelbase (mm) | 1,445 | 1,400 |
| Kerb weight (kg) | 196 | 182 |
| Overall height (mm) | 1,090 | 1,090 |
| Overall length (mm) | 2,130 | 2,085 |
| Overall width (mm) | 760 | 745 |
| Seat height (mm) | 785 | 805 |
| Ground clearance (mm) | 135 | 140 |
| Performance | ||
| Fuel capacity (l) | 14.5 | 14 |
| Oil capacity (l) | - | 3 |