Attribute | Suzuki Skydrive 125 2013 × | Tank Sports Sporty 150 2007 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2007 |
Make | Suzuki | Tank Sports |
Model | Suzuki Skydrive 125 | Tank Sports Sporty 150 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. Mikuni BS26 | - |
Displacement (cm³) | 124 | 150 |
Power (kw) | 6.8 | 6.5 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | - |
Torque (Nm) | 9.6 | - |
Bore (mm) | 53.5 | - |
Stroke (mm) | 55.2 | - |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | CDI Digital | CDI |
Clutch | Automatic centrifugal | - |
Lubrication system | Wet sump | - |
Compression | 9.6:1 | - |
Chassis | ||
Front suspension | Telescopic fork | Twin |
Rear suspension | Swing arm | Twin |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Frame type | Steel tube underbone | - |
Front tyre | 70/90-14 | 120/70-12 |
Rear tyre | 80/90-4 | 130/60-12 |
Rake (fork angle) (degree) | 26.5 | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,308 |
Dry weight (kg) | 106 | 94 |
Power/weight ratio | 0.0642 | 0.0686 |
Overall height (mm) | 1,050 | 1,041 |
Overall length (mm) | 1,885 | 1,880 |
Overall width (mm) | 655 | 660 |
Seat height (mm) | 770 | 787 |
Ground clearance (mm) | 140 | 152 |
Performance | ||
Fuel capacity (l) | 3.9 | - |
Oil capacity (l) | 1 | - |