Attribute | Suzuki SV 650 S 2004 × | Suzuki SV650 Sport × |
---|---|---|
General | ||
Production from (year) | 2004 | 2009 |
Make | Suzuki | Suzuki |
Model | Suzuki SV 650 S | Suzuki SV650 Sport |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection. Suzuki Dual Throttle Valve (SDTV) digital fuel injection |
Displacement (cm³) | 645 | 645 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 81 | - |
Stroke (mm) | 62.6 | - |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Electronic ignition (Transistorised) |
Lubrication system | - | Wet sump |
Compression | 11.5:1 | 11.5:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped, fully adjustable preload | Telescopic, coil spring, oil damped |
Rear suspension | Link-type, 7-way adjustable spring preload | Link, type, coil spring, oil damped |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | Aluminium | - |
Front tyre | 120/60-ZR17 | 120/60-ZR17 |
Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,425 |
Dry weight (kg) | 169 | 172 |
Overall height (mm) | 1,170 | 1,170 |
Overall length (mm) | 2,085 | 2,085 |
Overall width (mm) | 730 | 730 |
Seat height (mm) | 800 | 800 |
Performance | ||
Fuel capacity (l) | 17 | 17 |