Attribute | UM V2S-650R 2009 × | Suzuki SV650 Sport × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | UM | Suzuki |
Model | UM V2S-650R | Suzuki SV650 Sport |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. 2 x Mikuni, 38 mm | Injection. Suzuki Dual Throttle Valve (SDTV) digital fuel injection |
Displacement (cm³) | 647 | 645 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 81.5 | - |
Stroke (mm) | 62 | - |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | CDI | Electronic ignition (Transistorised) |
Clutch | Multi plate, wet manual clutch | - |
Lubrication system | - | Wet sump |
Compression | 11.5:1 | 11.5:1 |
Exhaust system | 2 into 1 sport exhaust system tuned for mid range performance | - |
Chassis | ||
Front suspension | Telescopic forks | Telescopic, coil spring, oil damped |
Rear suspension | Swingarm | Link, type, coil spring, oil damped |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/60-ZR17 | 120/60-ZR17 |
Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,435 | 1,425 |
Dry weight (kg) | 208 | 172 |
Overall height (mm) | 1,125 | 1,170 |
Overall length (mm) | 2,060 | 2,085 |
Overall width (mm) | 739 | 730 |
Seat height (mm) | 780 | 800 |
Performance | ||
Fuel capacity (l) | 17.03 | 17 |