| Attribute | Suzuki TS 400 Hustler 1976 × | Veli VL250GS-5 × |
|---|---|---|
| General | ||
| Production from (year) | 1976 | 2012 |
| Make | Suzuki | Veli |
| Model | Suzuki TS 400 Hustler | Veli VL250GS-5 |
| Category | Allround | Sport |
| Engine and transmission | ||
| Engine type | Twin, two-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. Mikuni 58SS | Injection. EFI |
| Displacement (cm³) | 396 | 250 |
| Power (kw) | 24.8 | 18.1 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 40 | 21 |
| Bore (mm) | 81 | 62 |
| Stroke (mm) | 75 | 41.3 |
| Gearbox | - | 5-speed |
| Ignition | PEI | - |
| Clutch | - | Multi-disc wet |
| Compression | 6.8:1 | 11.7:1 |
| Chassis | ||
| Front suspension | Telescopic | Drawtube hydraulic front fork |
| Rear suspension | Swingarm | Hydraulic spring shock absorber |
| Front brakes | Expanding brake (drum brake) | Double disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Front tyre | - | 110/70-17 |
| Rear tyre | - | 130/70-17 |
| Wheels | - | Integral aluminum alloy |
| Other | ||
| Starter | Kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,425 | 1,398 |
| Dry weight (kg) | 124 | 180 |
| Power/weight ratio | 0.2 | 0.1006 |
| Overall height (mm) | 1,130 | 1,100 |
| Overall length (mm) | 2,240 | 2,120 |
| Overall width (mm) | 889 | 785 |
| Ground clearance (mm) | 191 | 165 |
| Performance | ||
| Fuel capacity (l) | 8.3 | 15 |
| Oil capacity (l) | - | 1.5 |