Attribute | Suzuki V-Strom 650XT 2021 × | Suzuki V-Strom 650X GTA × |
---|---|---|
General | ||
Production from (year) | 2021 | 2019 |
Make | Suzuki | Suzuki |
Model | Suzuki V-Strom 650XT | Suzuki V-Strom 650X GTA |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. SDTV | Injection |
Engine details | 90-degree V-Twin | 90-degree V-Twin |
Displacement (cm³) | 645 | 645 |
Power (kw) | 50.9 | 51.8 |
Fuel consumption (l/100km) | 3.5 | 3.46 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 69 | 62 |
Bore (mm) | 81 | 81 |
Stroke (mm) | 62.6 | 62.6 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 80.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Twin catalyzers | - |
Driveline | Chain, RK525SMOZ8, 118 links | Chain, DID525V8, 118 links |
Ignition | Electronic ignition | Electronic ignition |
Clutch | Wet multi-plate | - |
Lubrication system | Wet sump | Wet sump |
Compression | 11.2:1 | 11.2:1 |
Exhaust system | 2-into-1 exhaust | - |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
Front brakes | Double disc. ABS. Tokico 2-piston calipers. | Double disc |
Rear brakes | Single disc. ABS. Nissin, 1-piston. | Single disc |
Diameter (mm) | 260 | 260 |
Frame type | Twin-spar, aluminum | Twin-spar, aluminum |
Front tyre | 110/80-R19 | 110/80-R19 |
Rear tyre | 150/70-R17 | 150/70-R17 |
Seat | Two-up seat | - |
Wheels | Blue anodized aluminum rims laced with stainless steel spokes | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Vertically stacked headlights | - |
Dimensions | ||
Wheelbase (mm) | 1,560 | 1,560 |
Kerb weight (kg) | 216 | 216 |
Overall height (mm) | 1,405 | 1,405 |
Overall length (mm) | 2,275 | 2,275 |
Overall width (mm) | 910 | 835 |
Seat height (mm) | 835 | 835 |
Ground clearance (mm) | 170 | 170 |
Performance | ||
Top speed (km/h) | 185 | 185 |
Fuel capacity (l) | 20 | 20 |