| Attribute | Yamaha Tenere 700 2021 × | Suzuki V-Strom 650 ABS Tourer × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2013 |
| Make | Yamaha | Suzuki |
| Model | Yamaha Tenere 700 | Suzuki V-Strom 650 ABS Tourer |
| Category | Sport touring | Sport touring |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Engine details | - | 90-degree V-Twin |
| Displacement (cm³) | 689 | 645 |
| Power (kw) | 53.8 | - |
| Fuel consumption (l/100km) | 4.3 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 68 | - |
| Bore (mm) | 80 | 81 |
| Stroke (mm) | 68.6 | 62.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Fuel consumption | - |
| Ignition | TCI | - |
| Clutch | Wet, Multiple | - |
| Lubrication system | Wet sump | Wet sump |
| Compression | 11.5:1 | 11.2:1 |
| Chassis | ||
| Front suspension | 43mm inverted fork, fully-adjustable | Telescopic, coil spring, oil damped |
| Rear suspension | Single shock, adjustable preload (w/remote adjuster) and rebound damping | Link type, coil spring, oil damped |
| Front brakes | Double disc. Hydraulic. Selectable ABS: | Double disc. Antilock Brake System (ABS) |
| Rear brakes | Single disc. Hydraulic. Selectable ABS:.. | Single disc. Antilock Brake System (ABS) |
| Diameter (mm) | 245 | - |
| Frame type | Steel tube backbone, double cradle | - |
| Front tyre | 90/90-R21 | 110/80-R19 |
| Rear tyre | 150/70-R18 | 150/70-R17 |
| Wheels | Spoked wheels. Pirelli Scorpion Rally STR tires | Lightweight aluminum-alloy wheels |
| Front wheel travel (mm) | 211 | 237 |
| Rear wheel travel (mm) | 201 | 125 |
| Trail (mm) | 104 | - |
| Rake (fork angle) (degree) | 27 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED headlight | - |
| Instruments | Multi-function LCD display with gear position, fuel level, two trip meters and estimated fuel range, average and instant fuel consumption | - |
| Dimensions | ||
| Wheelbase (mm) | 1,595 | 1,560 |
| Kerb weight (kg) | 205 | 214 |
| Overall height (mm) | 1,455 | 1,405 |
| Overall length (mm) | 2,370 | 2,290 |
| Overall width (mm) | 904 | 835 |
| Seat height (mm) | 874 | 835 |
| Ground clearance (mm) | 240 | 175 |
| Performance | ||
| Fuel capacity (l) | 15.9 | 20 |
| Oil capacity (l) | 3 | - |