Attribute | Yamaha V Star Custom 2011 × | Suzuki V-Strom 650 ABS 2011 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Yamaha | Suzuki |
Model | Yamaha V Star Custom | Suzuki V-Strom 650 ABS |
Category | Custom / cruiser | Sport touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor. Dual, heated Mikuni® 28mm carburetors with a throttle position sensor | Injection. Suzuki fuel injection |
Engine details | 70-degree V-twin. Ceramic-composite, cylinder-bore plating. | - |
Displacement (cm³) | 655.5 | 645 |
Power (kw) | - | 48 |
Fuel consumption (l/100km) | 4.81 | - |
Cooling system | Air | Oil & air |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 81 | 98 |
Stroke (mm) | 63 | 66 |
Gearbox | 5-speed | 6-speed |
Greenhouse gases | 111.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | 3-way catalyst technology | PAIR - air injection system reduces CO and HC emissions - California model equipped with catalyst in exhaust to further reduce emissions. |
Driveline | - | Chain, DID525V8, 118 links |
Ignition | TCI: Transistor Controlled Ignition | Electronic ignition |
Clutch | Wet, multiplate | - |
Lubrication system | - | Wet sump |
Compression | 9.0:1 | 11.3:1 |
Chassis | ||
Front suspension | 41mm telescopic fork | Telescopic, coil spring, oil damped |
Rear suspension | Single shock | Link type, coil spring, oil damped |
Front brakes | Single disc | Double disc. ABS |
Rear brakes | Expanding brake (drum brake) | Single disc. ABS |
Diameter (mm) | 200 | 260 |
Frame type | Steel | Aluminum twin-spar frame and aluminum swingarm |
Front tyre | 100/90-19 | 110/80-R19 |
Rear tyre | 170/80-15 | 150/70-R17 |
Wheels | Spoke | - |
Front wheel travel (mm) | 140 | - |
Rear wheel travel (mm) | 86 | - |
Rake (fork angle) (degree) | 32 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | A large rear luggage rack with rubber-padded platform. |
Light | Chrome 60/55-watt halogen headlight | - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,610 | 1,555 |
Kerb weight (kg) | 232.7 | 220 |
Overall height (mm) | 1,067 | 650 |
Overall length (mm) | 2,337 | 2,290 |
Overall width (mm) | 879 | 840 |
Seat height (mm) | 696 | 820 |
Ground clearance (mm) | 140 | 165 |
Performance | ||
Fuel capacity (l) | 15.9 | 22 |