Attribute | Suzuki VanVan 200 2017 × | Suzuki VanVan 200 2016 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2016 |
Make | Suzuki | Suzuki |
Model | Suzuki VanVan 200 | Suzuki VanVan 200 |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection | Injection |
Displacement (cm³) | 199 | 199 |
Power (kw) | 11.7 | 11.7 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 15 | 15 |
Bore (mm) | 66 | 66 |
Stroke (mm) | 58.2 | 58.2 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | Transistorised | Transistorised |
Lubrication system | Wet sump | Wet sump |
Compression | 9.4:1 | 9.4:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Rear suspension | Swingarm type, coil spring, oil damped | Swingarm type, coil spring, oil damped |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Diamond | Diamond |
Front tyre | 130/80-18 | 130/80-18 |
Rear tyre | 180/80-14 | 180/80-14 |
Trail (mm) | 91 | 91 |
Rake (fork angle) (degree) | 26 | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,385 | 1,385 |
Kerb weight (kg) | 128.5 | 128.5 |
Overall height (mm) | 1,125 | 1,125 |
Overall length (mm) | 2,140 | 2,140 |
Overall width (mm) | 865 | 865 |
Seat height (mm) | 770 | 770 |
Ground clearance (mm) | 220 | 220 |
Performance | ||
Fuel capacity (l) | 6.5 | 6.5 |
Oil capacity (l) | 1.4 | 1.4 |