Attribute | Sym Symphony S 150 2014 × | Sym Allo 125 2011 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2011 |
Make | Sym | Sym |
Model | Sym Symphony S 150 | Sym Allo 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | - | Carburettor |
Engine details | - | Electroplated ceramic cylinder |
Displacement (cm³) | 151 | 124.6 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Gearbox | Automatic | Automatic |
Fuel control | Overhead Cams (OHC) | - |
Emission details | - | Euro3 |
Driveline | CVT | Automatic CVT |
Ignition | - | CDI |
Chassis | ||
Front suspension | Telescopic fork | Telescopic Fork |
Rear suspension | Unit swing | Unit Swing Arm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake). Optional disk brake | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Frame type | Steel, pipe underbone | - |
Front tyre | 110/70-16 | 110/70-12 |
Rear tyre | 110/70-16 | 120/70-12 |
Seat | - | 2-person seat |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Light | - | 12V 35/35W headlights |
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,310 |
Dry weight (kg) | 110 | 100 |
Overall height (mm) | 1,125 | 1,125 |
Overall length (mm) | 2,000 | 1,905 |
Overall width (mm) | 690 | 690 |
Performance | ||
Fuel capacity (l) | 5.5 | 5.2 |
Oil capacity (l) | - | 1 |