Attribute | Land Rover Range Rover SV coupe 5.0 V8 AWD Automatic × | Mercedes-Benz Maybach S-class Cabriolet S 650 V12 G-TRONIC × |
---|---|---|
General | ||
Make | Land Rover | Mercedes-Benz |
Model | Range Rover | S-class |
Generation | Range Rover SV coupe | Maybach S-class Cabriolet |
Modification | 5.0 V8 AWD Automatic | S 650 V12 G-TRONIC |
Website | https://www.landrover.com/index.html | https://www.mercedes-benz.com/ |
Number of doors | 3 | 2 |
Number of seats | 4 | 4 |
Body type | Coupe, SUV | Cabriolet |
Transmission | automatic | automatic g-tronic |
Number of gears | 8 | 7 |
Production from (year) | 2018 | 2016 |
Production to (year) | - | 2017 |
Performance | ||
Top speed (km/h) | 266 | 250 |
Acceleration 0-100 km/h (s) | 5.3 | 4.1 |
Combined consumption (l/100km) | 13.8 | - |
CO2 emissions (g/km) | 317 | - |
Emission standard | EURO VI | EURO VI |
Drive | ||
Drive | All wheel drive (4x4) | Rear wheel drive |
Position of engine | Front,ongitudinal | Front,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 566 | 630 |
Max. torque (Nm) | 700 | 1,000 |
Fuel Engine | ||
Number of cylinders | 8 | 12 |
Cylinders arrangement | V engine | V engine |
Valves per cylinder | - | 4 |
Engine displacement (cm³) | 5,000 | 5,980 |
Compression ratio | - | 9 |
Fuel system | Multi-point injection | Direct injection |
Turbine | Mechanical supercharging (Compressor) | BiTurbo |
Fuel tank (l) | 104 | 80 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Double wishbone, Pneumatic elastic element | Independent multi-link |
Rear wheel suspension | Multi-link independent, Pneumatic elastic element | Multi-link independent |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Turning radius (m) | - | 11.6 |
Dimensions | ||
Length (mm) | 5,013 | 5,027 |
Width (mm) | 2,073 | 1,899 |
Height (mm) | 1,794 | 1,417 |
Kerb weight (kg) | - | 2,300 |
Maximum boot space (l) | - | 350 |
Ride height (mm) | 263 | - |