Attribute | Sym GTS 250i 2011 × | Sym GTS 250 2007 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2007 |
Make | Sym | Sym |
Model | Sym GTS 250i | Sym GTS 250 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. EFI | - |
Engine details | Ceramic cylinder | - |
Displacement (cm³) | 250.6 | 250 |
Cooling system | Liquid | - |
Transmission type,final drive | Belt | - |
Gearbox | Automatic | - |
Emission details | EURO 2/ EURO 3/ EPA/ DOT | - |
Chassis | ||
Front suspension | Telescopic Fork | - |
Rear suspension | Unit Swing Arm With 5-way Preload | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 220 |
Front tyre | 110/90-13 | - |
Rear tyre | 130/70-13 | - |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Light | 12V 55W/ 55W headlights | - |
Dimensions | ||
Wheelbase (mm) | 1,495 | 1,495 |
Dry weight (kg) | 173 | 173 |
Overall height (mm) | 1,380 | 1,380 |
Overall length (mm) | 2,165 | 2,165 |
Overall width (mm) | 870 | 870 |
Performance | ||
Fuel capacity (l) | 12 | 12 |