Attribute | Sym Jet 50 evo × | Sym Mio 50 2012 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2012 |
Make | Sym | Sym |
Model | Sym Jet 50 evo | Sym Mio 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | - | Carburettor |
Engine details | Electroplated ceramic cylinder | Ceramic cylinder |
Displacement (cm³) | 49.4 | 49 |
Power (kw) | 2.5 | - |
Fuel consumption (l/100km) | 2.33 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 4.2 | - |
Gearbox | Automatic | Automatic |
Greenhouse gases | 54.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Emission details | ExhaustEmissionNOx | Euro 2, Euro 3, EPA, DOT |
Driveline | CVT | C.V.T. |
Exhaust system | - | Euro 3 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic Fork |
Rear suspension | Unit swing arm | Unit Swing Arm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 95 |
Frame type | Pipe under bone | Steel tube |
Front tyre | 100/90-10 | 90/90-10 |
Rear tyre | 100/90-10 | 90/90-10 |
Other | ||
Starter | - | Electric & kick |
Color options |
|
|
Light | - | 12V 30W / 30W ×1 headlights |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,260 | 1,180 |
Dry weight (kg) | 94 | 84 |
Power/weight ratio | 0.0266 | - |
Overall height (mm) | 1,115 | 1,020 |
Overall length (mm) | 1,785 | 1,720 |
Overall width (mm) | 680 | 720 |
Performance | ||
Fuel capacity (l) | 5.5 | 4.8 |
Battery capacity (Ah) | 4 | - |